The Department of Civil Engineering was established in the year 1985 with a vision to impart quality education and training in the field of civil engineering. Since its inception, the department has been committed to producing skilled engineers who contribute to infrastructure development and sustainable growth. Over the years, the department has evolved into a center of excellence, equipped with modern laboratories, experienced faculty, and strong industry linkages. It offers undergraduate and postgraduate programs designed to meet the dynamic demands of the construction and infrastructure sectors. With a legacy spanning four decades, the Civil Engineering Department continues to uphold academic excellence, research innovation, and community service.
Programme Offered
B.E. Civil Engineering
M.E.- Structural Engineering
M.E. Construction Engineering and Management
VISION
To impart knowledge and excellence in Civil Engineering and technology with national perspectives to the students to build our nation.
MISSION
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
Graduates of the programme B.E Civil Engineering will:
PROGRAM OUTCOMES (POs)
POs Graduate Attribute
PROGRAM SPECIFIC OUTCOMES (PSOs)
On successful completion of the Civil Engineering Degree programme, the Graduates shall exhibit the following:
| S.No | Name | Qualification | Designation | Association |
|---|---|---|---|---|
| 1 | Dr.P.Mariappan | M.E., Ph.D. | Professor & Head M.E. Construction Engineering And Management | Regular |
| 2 | Dr.A.Muneeswaran | M.E., Ph.D. | Professor & Head M.E. Structural Engineering | Regular |
| 3 | Dr.B.Rajeshkanna | M.Sc., M.Tech., Ph.D. | Associate Professor Head B.E Civil | Regular |
| 4 | Dr.T.Ayyappan | M.E., Ph.D. | Associate Professor | Regular |
| 5 | Mr.P.Kamalakannan | M.E. | Assistant Professor | Regular |
| 6 | Mr.G.Vijayakumar | M.E. | Assistant Professor | Regular |
| 7 | Mr.N.Sathishkumar | M.E. | Assistant Professor | Regular |
| 8 | Mr.S.Radhakrishnan | M.E. | Assistant Professor | Regular |
| 9 | Mrs.P.Kanimozhi | M.E. | Assistant Professor | Regular |
| 10 | Mr.P.C.Manoj Kumaran | M.E. | Assistant Professor | Regular |
| 11 | Mr.G.Santhosh Kannan | M.E., (Ph.D). | Assistant Professor | Regular |
Muffle furnace
LongitudionalCompressometer
Telescopic alidade
Rotameter
Turbidity Meter
| HARDWARE ITEMS | |
|---|---|
| 1 | Duo core2 Duo (Wipro), 2.40 GHz, 1 GB RAM, 160 GB HDD, 17” Wide Color Monitor, Keyboard, Mouse |
| 2 | HP Pro 3090 E5400 (HP), 2 GB RAM, 320 GB HDD, 14” Color Monitor, Keyboard, Mouse |
| 3 | Wep ex33+ Dx Dot Matrix Printer |
| 4 | BENQ LCD Projector |
| 5 | HP Laser Jet 1020 Plus |
| 6 | Canon Scanner LIDE 110 |
| SOFTWARE ITEMS | |
| 1 | STRUCT CADD |
| 2 | STAAD Pro.2003 |
| 3 | ArchiCAD 8.1 |
| 4 | Primavera |
| 5 | Auto CAD |
R.V.S. Nagar,Dindugual,Tamil Nadu,India
©2025, R.V.S. All rights reserved. Designed by Mindmade
Select a topic to learn more: